Development/Production Hosting
We realize everyone's hosting needs are different, so we've structured our services and hosting plans in such a way that additional features (such as e-mail accounts, private addressbooks, and custom domains) are available to everyone, regardless of the plan you subscribe to. You choose your base plan based on your diskspace and bandwidth requirements, then add exactly those features you want. You don't pay for things you don't use, and you get the services you need when you need them. We also place a high priority on flexibility. You can upgrade or downgrade your account at any time with no additional setup fees.
GIVE US A TRY... 30 DAY RISK FREE TRIAL!
Download Details (.pdf) | FREE
PLATFORM | DEVELOPMENT
PLATFORM | PRODUCTION PLATFORM
(plus separate Development server) |
FEATURES | Free | Plan 0 | Plan 1 | Plan 2 | Plan 3 | Plan 4 | Plan 5 |
Monthly Hosting Fee | $0 | $15 | $25 | $40 | $60 | $100 | $150 |
(with clustered server option) | n/a | n/a | $40 | $60 | $90 | $150 | $225 |
Setup Fee | $0 | $15 | $0 | $0 | $0 | $0 | $0 |
Diskspace Quota | 10MB | 50MB | 100MB | 250MB | 500MB | 1GB | 2GB |
Diskspace (per MB above quota) | n/a | $0.20 | $0.15 | $0.15 | $0.15 | $0.15 | $0.15 |
Bandwidth Quota | 200MB | 1GB | 2GB | 5GB | 10GB | 15GB | 25GB |
Bandwidth (per MB above quota) | n/a | $0.05 | $0.04 | $0.04 | $0.04 | $0.04 | $0.04 |
Backup Retention (full backup daily) | n/a | 3 days | 2 weeks | 2 weeks | 2 weeks | 2 weeks | 2 weeks |
Network/Server Availability (SLA) | n/a | n/a | 99.9% | 99.9% | 99.9% | 99.9% | 99.9% |
US Date/Currency ($) Option | n/a | yes | yes | yes | yes | yes | yes |
European Date/Currency (€) Option | n/a | yes | yes | yes | yes | yes | yes |
Web-based Support | n/a | yes | yes | yes | yes | yes | yes |
Phone-based Support | n/a | no | no | no | no | yes | yes |
Contract Required | n/a | no | no | no | no | no | no |
DOMAINS/HOSTS |
Site Manager Utility | n/a | yes | yes | yes | yes | yes | yes |
Custom Domains (one-time setup) | n/a | $25 | $20 | $15 | $10 | $0 | $0 |
Virtual Hosts (umlimited) | n/a | yes | yes | yes | yes | yes | yes |
URL Redirections (unlimited) | n/a | yes | yes | yes | yes | yes | yes |
Site Statistics | n/a | yes | yes | yes | yes | yes | yes |
SECURITY SERVICES |
SSL (setup fee per certificate) | n/a | $50 | $50 | $50 | $50 | $50 | $0 |
SSL (per month for each certificate) | n/a | $5 | $5 | $5 | $5 | $5 | $0 |
Notes IDs (per month, one included) | n/a | $2 | $2 | $2 | $2 | $2 | $0 |
Cross-Certification (one-time setup) | n/a | $10 | $10 | $10 | $10 | $10 | $0 |
Private Addressbook (per month) | n/a | n/a | $10 | $10 | $10 | $10 | $0 |
ACL/Mailing List Groups (unlimited) | n/a | n/a | yes | yes | yes | yes | yes |
MAIL SERVICES |
Mail Manager Utility | n/a | yes | yes | yes | yes | yes | yes |
POP3 Mail (10 accounts) | n/a | $5 | $5 | $5 | $0 | $0 | $0 |
Additional POP3 Accounts | n/a | $0.50 | $0.50 | $0.50 | $0.50 | $0.50 | $0.50 |
Domino Web Access (3 accounts) | n/a | $5 | $5 | $5 | $0 | $0 | $0 |
Additional DWA Accounts | n/a | $2 | $2 | $2 | $2 | $2 | $2 |
Mail Aliases (unlimited) | n/a | $5 | $5 | $5 | $0 | $0 | $0 |
Mail-In Databases (unlimited) | n/a | $3 | $3 | $3 | $0 | $0 | $0 |
DATABASES/FILES |
File Manager Utility | n/a | yes | yes | yes | yes | yes | yes |
Unlimited Databases | 1 database | yes | yes | yes | yes | yes | yes |
FTP Accounts (unlimited) | n/a | yes | yes | yes | yes | yes | yes |
Virtual Directories (unlimited) | n/a | yes | yes | yes | yes | yes | yes |
Domino Web Retriever | n/a | yes | yes | yes | yes | yes | yes |
Replication Connections | n/a | yes | yes | yes | yes | yes | yes |
NON-DOMINO RESOURCES |
HTML / PHP / Perl | n/a | yes | yes | yes | yes | yes | yes |
WebDAV | n/a | yes | yes | yes | yes | yes | yes |
MySQL | n/a | yes | yes | yes | yes | yes | yes |
JSP / Servlet / DIIOP / CORBA | n/a | yes | yes | yes | yes | yes | yes |