VPS2 | VPS4 | VPS8 | VPS16 | VPS32 | |
---|---|---|---|---|---|
SIGN UP | SIGN UP | SIGN UP | SIGN UP | SIGN UP | |
RAM | 2 GB | 4 GB | 8 GB | 16 GB | 32 GB |
vCPU Cores | 2 | 3 | 4 | 8 | 16 |
NVMe SSD Storage | 40 GB | 80 GB | 160 GB | 240 GB | 360 GB |
Bandwidth | 20 TB @ 1 Gbps | 20 TB @ 1 Gbps | 20 TB @ 1 Gbps | 20 TB @ 1 Gbps | 20 TB @ 1 Gbps |
Setup Fee | FREE | FREE | FREE | FREE | FREE |
$24/mo | $36/mo | $54/mo | $78/mo | $114/mo |
The following operating systems are available... Microsoft Windows has additional licensing costs (see 'Add-ons' below).
The following additional addons are available once your account has been setup.
Microsoft Windows Server Standard Edition | +$5/mo (per vCPU Core) |
Additional IP Address | +$5/mo |
Additional Bandwidth | +$2/mo (per TB) |