| VPS4 | VPS8 | VPS16 | VPS24 | VPS32 | |
|---|---|---|---|---|---|
SIGN UP | SIGN UP | SIGN UP | SIGN UP | SIGN UP | |
| RAM | 4 GB | 8 GB | 16 GB | 24 GB | 32 GB |
| vCPU Cores | 2 | 4 | 8 | 12 | 16 |
| NVMe SSD Storage | 80 GB | 160 GB | 320 GB | 480 GB | 640 GB |
| Bandwidth | 20 TB @ 1 Gbps | 20 TB @ 1 Gbps | 20 TB @ 1 Gbps | 20 TB @ 1 Gbps | 20 TB @ 1 Gbps |
| Setup Fee | FREE | FREE | FREE | FREE | FREE |
$36/mo | $54/mo | $105/mo | $150/mo | $195/mo |
The following operating systems are available... Microsoft Windows has additional licensing costs (see 'Add-ons' below).





The following additional addons are available once your account has been setup.
| Microsoft Windows Server Standard Edition | +$5/mo (per vCPU Core) |
| Additional IP Address | +$5/mo |
| Additional Bandwidth | +$2/mo (per TB) |